Highest earnings after college
Median earnings ten years after starting.

College & student life
St. Louis college guide: Saint Louis University, Harris-Stowe State University and more, with rankings, campus events, game days and study spots.
Pick a campus for its live schedule, game days and the best spots nearby.
In St. Louis
In St. Louis
In St. Louis
In St. Louis
In St. Louis
6 mi away
8 mi away
8 mi away
14 mi away
7 mi away
7 mi away
8 mi away
14 mi awayCollege list from the U.S. Department of Education's IPEDS directory (NCES).
Quads, libraries, stadiums and halls at the colleges in this guide. Tap a photo for the college page.
The next seven days at every college in this guide, updated daily from their own calendars.
Ranked on official College Scorecard figures: what graduates earn, what students pay after aid, and how many finish.
Median earnings ten years after starting.
Median earnings per dollar of the average yearly net price.
Average yearly net price after grants and scholarships.
Share of full-time students who finish within 150% of normal time.
Lowest admission rates.
Source: U.S. Department of Education College Scorecard. A college appears in a list only when the Department reports that figure for it; graduation rates compare four-year colleges.
Size, cost after aid, graduation and earnings for every college in this guide. Tap a column to sort.
| College | ||||||
|---|---|---|---|---|---|---|
| Saint Louis UniversityPrivate university | In town | 7,267 | $24,398 | 75% | 80% | $70,783 |
| Harris-Stowe State UniversityPublic university | In town | 960 | $9,922 | Open | 28% | $31,088 |
| Ranken Technical CollegePrivate college | In town | 1,780 | $18,795 | Open | 53% | $55,955 |
| Aquinas Institute of TheologyPrivate college | In town | – | – | – | – | – |
| Barnes-Jewish College Goldfarb School of NursingPrivate college | In town | 446 | – | – | – | $84,393 |
| University of Health Sciences and Pharmacy in St. LouisPrivate university | In town | 337 | $31,817 | 90% | 62% | $137,047 |
| Washington University in St LouisPrivate university | 6 mi | 7,857 | $21,786 | 12% | 94% | $86,182 |
| University of Missouri-St LouisPublic university | 8 mi | 5,024 | $15,071 | 63% | 57% | $53,037 |
| Webster UniversityPrivate university | 8 mi | 2,304 | $27,047 | 86% | 64% | $50,876 |
| Missouri Baptist UniversityPrivate university | 14 mi | 1,488 | $27,006 | 69% | 48% | $46,660 |
| Concordia SeminaryPrivate college | 6 mi | – | – | – | – | – |
| Kenrick Glennon SeminaryPrivate college | 7 mi | – | – | – | – | – |
| Eden Theological SeminaryPrivate college | 8 mi | – | – | – | – | – |
| Covenant Theological SeminaryPrivate college | 14 mi | – | – | – | – | – |
Source: U.S. Department of Education College Scorecard. A dash means the Department doesn't report that figure for the college.
Local cafés and tea rooms for long afternoons with a laptop.

Kitchens and bars serving past 10 p.m.
Concerts, markets, free events and game days, updated every day.